MGD Statistics
Summary of the main statistics related to the MG Seed Bank. Values reported in the tables are real-time counts of the listed variables. Click on the buttons on the left to display the different summaries. A graphical summary by pie-charts and diagrams reporting the main subdivision/statistical distributions is also available.
Select
Records: 117
Country of Origin
| Country | No Families | No Genera | No Species | No Accessions |
|---|---|---|---|---|
| Country: (n/a) | No Families: 7 | No Genera: 29 | No Species: 165 | No Accessions: 3931 |
| Country: Afghanistan | No Families: 2 | No Genera: 4 | No Species: 10 | No Accessions: 1314 |
| Country: Albania | No Families: 11 | No Genera: 30 | No Species: 45 | No Accessions: 218 |
| Country: Algeria | No Families: 12 | No Genera: 45 | No Species: 68 | No Accessions: 974 |
| Country: Angola | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Argentina | No Families: 2 | No Genera: 4 | No Species: 8 | No Accessions: 61 |
| Country: Armenia | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 13 |
| Country: Australia | No Families: 2 | No Genera: 7 | No Species: 22 | No Accessions: 153 |
| Country: Austria | No Families: 2 | No Genera: 2 | No Species: 5 | No Accessions: 71 |
| Country: Azerbaijan | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 28 |
| Country: Belarus | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
| Country: Belgium | No Families: 2 | No Genera: 4 | No Species: 14 | No Accessions: 49 |
| Country: Bhutan | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Bolivia | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
| Country: Bolivia, Plurinational State of | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Bosnia and Herzegovina | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
| Country: Brazil | No Families: 2 | No Genera: 3 | No Species: 5 | No Accessions: 96 |
| Country: Bulgaria | No Families: 2 | No Genera: 3 | No Species: 8 | No Accessions: 136 |
| Country: Burkina faso | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Canada | No Families: 2 | No Genera: 3 | No Species: 8 | No Accessions: 187 |
| Country: Chad | No Families: 1 | No Genera: 2 | No Species: 2 | No Accessions: 5 |
| Country: Chile | No Families: 1 | No Genera: 1 | No Species: 4 | No Accessions: 48 |
| Country: China | No Families: 6 | No Genera: 14 | No Species: 24 | No Accessions: 242 |
| Country: Colombia | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 15 |
| Country: Congo | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 2 |
| Country: Costa Rica | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 6 |
| Country: Croatia | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 6 |
| Country: Cyprus | No Families: 3 | No Genera: 14 | No Species: 21 | No Accessions: 994 |
| Country: Czech Republic | No Families: 2 | No Genera: 5 | No Species: 13 | No Accessions: 152 |
| Country: Denmark | No Families: 2 | No Genera: 4 | No Species: 5 | No Accessions: 27 |
| Country: Ecuador | No Families: 3 | No Genera: 4 | No Species: 6 | No Accessions: 10 |
| Country: Egypt | No Families: 11 | No Genera: 50 | No Species: 79 | No Accessions: 1008 |
| Country: Eritrea | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 16 |
| Country: Ethiopia | No Families: 14 | No Genera: 30 | No Species: 47 | No Accessions: 2154 |
| Country: Europe | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Finland | No Families: 2 | No Genera: 2 | No Species: 3 | No Accessions: 38 |
| Country: Former Yugoslavia | No Families: 2 | No Genera: 2 | No Species: 4 | No Accessions: 212 |
| Country: France | No Families: 4 | No Genera: 9 | No Species: 28 | No Accessions: 326 |
| Country: Georgia | No Families: 1 | No Genera: 1 | No Species: 3 | No Accessions: 23 |
| Country: Germany | No Families: 3 | No Genera: 8 | No Species: 45 | No Accessions: 391 |
| Country: Greece | No Families: 6 | No Genera: 29 | No Species: 60 | No Accessions: 1126 |
| Country: Guatemala | No Families: 2 | No Genera: 3 | No Species: 3 | No Accessions: 11 |
| Country: Guinea | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Honduras | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Hungary | No Families: 2 | No Genera: 6 | No Species: 23 | No Accessions: 176 |
| Country: India | No Families: 2 | No Genera: 7 | No Species: 13 | No Accessions: 840 |
| Country: Indonesia | No Families: 2 | No Genera: 2 | No Species: 3 | No Accessions: 3 |
| Country: Iran | No Families: 2 | No Genera: 6 | No Species: 15 | No Accessions: 351 |
| Country: Iran, Islamic Republic of | No Families: 2 | No Genera: 3 | No Species: 7 | No Accessions: 118 |
| Country: Iraq | No Families: 2 | No Genera: 4 | No Species: 13 | No Accessions: 492 |
| Country: Israel | No Families: 2 | No Genera: 4 | No Species: 14 | No Accessions: 104 |
| Country: Italy | No Families: 27 | No Genera: 131 | No Species: 398 | No Accessions: 7982 |
| Country: Japan | No Families: 9 | No Genera: 25 | No Species: 41 | No Accessions: 298 |
| Country: Jordan | No Families: 2 | No Genera: 3 | No Species: 5 | No Accessions: 69 |
| Country: Kazakhstan | No Families: 1 | No Genera: 1 | No Species: 3 | No Accessions: 17 |
| Country: Kenya | No Families: 2 | No Genera: 2 | No Species: 4 | No Accessions: 16 |
| Country: Korea (North) | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 3 |
| Country: Korea(South) | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 11 |
| Country: Kyrgyzstan | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
| Country: Lebanon | No Families: 2 | No Genera: 4 | No Species: 9 | No Accessions: 125 |
| Country: Lesotho | No Families: 1 | No Genera: 3 | No Species: 3 | No Accessions: 4 |
| Country: Liberia | No Families: 9 | No Genera: 16 | No Species: 20 | No Accessions: 615 |
| Country: Libya | No Families: 9 | No Genera: 38 | No Species: 75 | No Accessions: 702 |
| Country: Macedonia | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 3 |
| Country: Madagascar | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Malaysia | No Families: 1 | No Genera: 2 | No Species: 2 | No Accessions: 2 |
| Country: Mali | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 6 |
| Country: Malta | No Families: 2 | No Genera: 2 | No Species: 11 | No Accessions: 17 |
| Country: Mexico | No Families: 3 | No Genera: 6 | No Species: 11 | No Accessions: 157 |
| Country: Moldova | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Mongolia | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 6 |
| Country: Morocco | No Families: 5 | No Genera: 32 | No Species: 58 | No Accessions: 353 |
| Country: Nepal | No Families: 2 | No Genera: 6 | No Species: 10 | No Accessions: 579 |
| Country: Netherlands | No Families: 2 | No Genera: 4 | No Species: 7 | No Accessions: 339 |
| Country: New Zealand | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 7 |
| Country: Nigeria | No Families: 2 | No Genera: 5 | No Species: 5 | No Accessions: 33 |
| Country: Norway | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Pakistan | No Families: 2 | No Genera: 9 | No Species: 12 | No Accessions: 270 |
| Country: Palestinian Territory | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 4 |
| Country: Peru | No Families: 2 | No Genera: 3 | No Species: 6 | No Accessions: 27 |
| Country: Philippines | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 5 |
| Country: Poland | No Families: 2 | No Genera: 4 | No Species: 11 | No Accessions: 123 |
| Country: Portugal | No Families: 2 | No Genera: 7 | No Species: 29 | No Accessions: 892 |
| Country: Reunion | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Romania | No Families: 2 | No Genera: 2 | No Species: 5 | No Accessions: 44 |
| Country: Russian Federation | No Families: 2 | No Genera: 10 | No Species: 39 | No Accessions: 698 |
| Country: Rwanda | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Saudi Arabia | No Families: 1 | No Genera: 1 | No Species: 3 | No Accessions: 13 |
| Country: Senegal | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Serbia and Montenegro | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 21 |
| Country: South Africa | No Families: 2 | No Genera: 4 | No Species: 7 | No Accessions: 34 |
| Country: Spain | No Families: 5 | No Genera: 22 | No Species: 77 | No Accessions: 1777 |
| Country: Sri Lanka | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
| Country: Sudan | No Families: 2 | No Genera: 2 | No Species: 2 | No Accessions: 25 |
| Country: Sweden | No Families: 2 | No Genera: 7 | No Species: 17 | No Accessions: 173 |
| Country: Switzerland | No Families: 2 | No Genera: 3 | No Species: 6 | No Accessions: 165 |
| Country: Syria | No Families: 2 | No Genera: 5 | No Species: 22 | No Accessions: 171 |
| Country: Tanzania | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Thailand | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
| Country: Tunisia | No Families: 7 | No Genera: 27 | No Species: 64 | No Accessions: 768 |
| Country: Turkey | No Families: 2 | No Genera: 7 | No Species: 26 | No Accessions: 1790 |
| Country: Turkmenistan | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 5 |
| Country: Uganda | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: UK | No Families: 2 | No Genera: 4 | No Species: 9 | No Accessions: 140 |
| Country: Ukraine | No Families: 1 | No Genera: 1 | No Species: 3 | No Accessions: 99 |
| Country: United Arab Emirates | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
| Country: United Kingdom | No Families: 2 | No Genera: 3 | No Species: 4 | No Accessions: 15 |
| Country: United States of America | No Families: 3 | No Genera: 9 | No Species: 19 | No Accessions: 2299 |
| Country: Uruguay | No Families: 2 | No Genera: 2 | No Species: 5 | No Accessions: 16 |
| Country: USA | No Families: 1 | No Genera: 1 | No Species: 2 | No Accessions: 2 |
| Country: Uzbekistan | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 12 |
| Country: Venezuela | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 2 |
| Country: Venezuela, Bolivarian Republic of | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 1 |
| Country: Yemen | No Families: 2 | No Genera: 6 | No Species: 9 | No Accessions: 195 |
| Country: Yugoslavia | No Families: 2 | No Genera: 5 | No Species: 9 | No Accessions: 67 |
| Country: Zambia | No Families: 1 | No Genera: 3 | No Species: 3 | No Accessions: 3 |
| Country: Zimbabwe | No Families: 1 | No Genera: 1 | No Species: 1 | No Accessions: 11 |
| Country: Overall | No Families: 30 | No Genera: 160 | No Species: 634 | No Accessions: 37367 |
Real-time counts from MGD - Run time: Nov 04, 2026 (03:59:23) CET