MGD Statistics
Summary of the main statistics related to the MG Seed Bank. Values reported in the tables are real-time counts of the listed variables. Click on the buttons on the left to display the different summaries. A graphical summary by pie-charts and diagrams reporting the main subdivision/statistical distributions is also available.
Select
Records: 30
Families, Genera and Species
| Family | No Genera | No Species | No Accessions | List of Genera |
|---|---|---|---|---|
| Family: Amaranthaceae | No Genera: 4 | No Species: 7 | No Accessions: 167 | List of Genera: Atriplex, Beta, Salsola, Spinacia |
| Family: Amaryllidaceae | No Genera: 1 | No Species: 9 | No Accessions: 141 | List of Genera: Allium |
| Family: Apiaceae | No Genera: 14 | No Species: 18 | No Accessions: 197 | List of Genera: Ammi, Anethum, Apium, Carum, Coriandrum, Crithmum, Cuminum, Daucus, Ferula, Foeniculum, Levisticum, Petroselinum, Pimpinella, Smyrnium |
| Family: Asparagaceae | No Genera: 2 | No Species: 3 | No Accessions: 3 | List of Genera: Asparagus, Ruscus |
| Family: Asteraceae | No Genera: 14 | No Species: 23 | No Accessions: 279 | List of Genera: Anacyclus, Carduus, Carthamus, Centaurea, Cichorium, Cynara, Helianthus, Lactuca, Scolymus, Scorzonera, Stokesia, Tanacetum, Taraxacum, Tragopogon |
| Family: Bignoniaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Tecoma |
| Family: Brassicaceae | No Genera: 11 | No Species: 33 | No Accessions: 990 | List of Genera: Brassica, Crambe, Diplotaxis, Eruca, Hirschfeldia, Lepidium, Matthiola, Nasturtium, Raphanus, Sinapis, Sisymbrium |
| Family: Capparaceae | No Genera: 1 | No Species: 1 | No Accessions: 3 | List of Genera: Capparis |
| Family: Caryophyllaceae | No Genera: 2 | No Species: 2 | No Accessions: 7 | List of Genera: Dianthus, Saponaria |
| Family: Cucurbitaceae | No Genera: 5 | No Species: 16 | No Accessions: 429 | List of Genera: Citrullus, Cucumis, Cucurbita, Lagenaria, Luffa |
| Family: Euphorbiaceae | No Genera: 2 | No Species: 2 | No Accessions: 84 | List of Genera: Manihot, Ricinus |
| Family: Fabaceae | No Genera: 31 | No Species: 263 | No Accessions: 12885 | List of Genera: Anthyllis, Arachis, Astragalus, Bitubinaria, Cajanus, Cicer, Coronilla, Dorycnium, Galega, Glycine, Glycyrrhiza, Hedysarum, Hippocrepis, Lablab, Lathyrus, Lens, Lotus, Lupinus, Medicago, Melilotus, Onobrychis, Orobus, Phaseolus, Phaseous, Pisum, Psophocarpus, Scorpiurus, Trifolium, Trigonella, Vicia, Vigna |
| Family: Labiateae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Ocimum |
| Family: Lamiaceae | No Genera: 6 | No Species: 10 | No Accessions: 53 | List of Genera: Marrubium, Mentha, Nepetta, Ocimum, Origanum, Satureja |
| Family: Liliaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Leopoldia |
| Family: Linaceae | No Genera: 1 | No Species: 2 | No Accessions: 17 | List of Genera: Linum |
| Family: Malvaceae | No Genera: 5 | No Species: 9 | No Accessions: 97 | List of Genera: Abelmoschus, Alcea, Corchorus, Gossypium, Hibiscus |
| Family: Orobancaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Orobanche |
| Family: Orobanchaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Rhinanthus |
| Family: Papaveraceae | No Genera: 1 | No Species: 1 | No Accessions: 3 | List of Genera: Papaver |
| Family: Pedaliaceae | No Genera: 1 | No Species: 2 | No Accessions: 95 | List of Genera: Sesamum |
| Family: Plantaginaceae | No Genera: 1 | No Species: 1 | No Accessions: 2 | List of Genera: Antirrhinum |
| Family: Poaceae | No Genera: 42 | No Species: 196 | No Accessions: 21282 | List of Genera: Aegilops, Agropyron, Agrostis, Alopecurus, Ampelodesmus, Avena, Brachypodium, Bromus, Cenchrus, Corchorus, Cynodon, Cynosurus, Dactylis, Dasypyrum, Elymus, Eragrostis, Festuca, Hainardia, Holcus, Hordeum, Koeleria, Lagurus, Lolium, Melica, Milium, Oryza, Panicum, Pennisetum, Phalaris, Phleum, Poa, Polypogon, Secale, Setaria, Sorghum, Stipa, Thinopyrum, Titicum, Triticale, Triticum, Vulpia, Zea |
| Family: Poligonaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Rheum |
| Family: Polygonaceae | No Genera: 4 | No Species: 5 | No Accessions: 9 | List of Genera: Fagopyrum, Raphanus, Rheum, Rumex |
| Family: Ranunculaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Nigella |
| Family: Rutaceae | No Genera: 1 | No Species: 2 | No Accessions: 3 | List of Genera: Ruta |
| Family: Saponifere | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Cardiospermum |
| Family: Solanaceae | No Genera: 6 | No Species: 21 | No Accessions: 612 | List of Genera: Capsicum, Hyoscyamus, Lycopersicon, Nicotiana, Physalis, Solanum |
| Family: Valerianaceae | No Genera: 1 | No Species: 1 | No Accessions: 1 | List of Genera: Valeriana |
| Family: Overall | No Genera: 160 | No Species: 634 | No Accessions: 37367 | List of Genera: - |
Real-time counts from MGD - Run time: Nov 01, 2026 (20:46:10) CET