MGD Statistics
Summary of the main statistics related to the MG Seed Bank. Values reported in the tables are real-time counts of the listed variables. Click on the buttons on the left to display the different summaries. A graphical summary by pie-charts and diagrams reporting the main subdivision/statistical distributions is also available.
Select
Records: 54
Collection Descriptors
| MCPD Descriptor | Short Description | MCPD v.2.1 no. |
|---|---|---|
| MCPD Descriptor: ACCENUMB | Short Description: Unambiguous identification number for the accession | MCPD v.2.1 no.: 2 |
| MCPD Descriptor: COLLNUMB | Short Description: Original number assigned to the accession by the collector | MCPD v.2.1 no.: 3 |
| MCPD Descriptor: FAMILY | Short Description: Latin name of the family | MCPD v.2.1 no.: - |
| MCPD Descriptor: GENUS | Short Description: Genus latin name | MCPD v.2.1 no.: 5 |
| MCPD Descriptor: SPECIES | Short Description: Species latin name | MCPD v.2.1 no.: 6 |
| MCPD Descriptor: SPAUTHOR | Short Description: Standard abbreviation of the author who described the species | MCPD v.2.1 no.: 7 |
| MCPD Descriptor: SUBTAXA | Short Description: Any additional taxonomic identification (subsp., convar., var., f., spp.) | MCPD v.2.1 no.: 8 |
| MCPD Descriptor: SUBTAUTHOR | Short Description: Standard abbreviation of the author who described the subtaxon | MCPD v.2.1 no.: 9 |
| MCPD Descriptor: CROPNAME | Short Description: Commom crop name (former cultivar localname) | MCPD v.2.1 no.: 10 |
| MCPD Descriptor: ACCENAME | Short Description: Official accession name recorded | MCPD v.2.1 no.: 11 |
| MCPD Descriptor: ACQDATE | Short Description: Acquisition date | MCPD v.2.1 no.: 12 |
| MCPD Descriptor: ORIGCTY | Short Description: ISO code of the original country where the accession was collected | MCPD v.2.1 no.: 13 |
| MCPD Descriptor: COLLSITE | Short Description: Locality of the sampling site | MCPD v.2.1 no.: 14 |
| MCPD Descriptor: LATITUDE | Short Description: Latitude of the sampling site (decimal) | MCPD v.2.1 no.: 15 |
| MCPD Descriptor: LONGITUDE | Short Description: Longitude of the sampling site (decimal) | MCPD v.2.1 no.: 16 |
| MCPD Descriptor: ELEVATION | Short Description: Elevation of the sampling site (m a.s.l.) | MCPD v.2.1 no.: 17 |
| MCPD Descriptor: COLLDATE | Short Description: Collection date | MCPD v.2.1 no.: 18 |
| MCPD Descriptor: BREDCODE | Short Description: FAO code of the institute that create the accession | MCPD v.2.1 no.: 19 |
| MCPD Descriptor: SAMPSTAT | Short Description: Accession biological state | MCPD v.2.1 no.: 20 |
| MCPD Descriptor: ANCEST | Short Description: Pedigree | MCPD v.2.1 no.: 21 |
| MCPD Descriptor: COLLSRC | Short Description: Source of the material | MCPD v.2.1 no.: 22 |
| MCPD Descriptor: DONORCODE | Short Description: FAO code of the donor institute | MCPD v.2.1 no.: 23 |
| MCPD Descriptor: DONORNUMB | Short Description: Accession number assigned by the donor | MCPD v.2.1 no.: 24 |
| MCPD Descriptor: OTHERNUMB | Short Description: Other identification numbers assigned to the accession | MCPD v.2.1 no.: 25 |
| MCPD Descriptor: DUPLSITE | Short Description: FAO code of the institute keeping a security duplicate | MCPD v.2.1 no.: 26 |
| MCPD Descriptor: STORAGE | Short Description: Conservation type of the germplam | MCPD v.2.1 no.: 27 |
| MCPD Descriptor: COLLDESCR | Short Description: Decodified name of the institute collecting the accession | MCPD v.2.1 no.: 29 |
| MCPD Descriptor: BREDDESCR | Short Description: Name (decodified) of the institute that produced the accession | MCPD v.2.1 no.: 30 |
| MCPD Descriptor: DONORDESCR | Short Description: Name (decodified) of the donor Institute (abbreviated name and location) | MCPD v.2.1 no.: 31 |
| MCPD Descriptor: DUPLDESCR | Short Description: Name of the institute where a safety duplicate is kept (abbreviated name and location) | MCPD v.2.1 no.: 32 |
| MCPD Descriptor: MLSSTAT | Short Description: Inclusion in the multilateral system (0: no; 1; yes) | MCPD v.2.1 no.: 34 |
| MCPD Descriptor: AEGISSTAT | Short Description: Inclusion in the European Integrated Genetic Bank System (AEGIS - 0: no; 1: yes) | MCPD v.2.1 no.: 35 |
| MCPD Descriptor: GIBA1 | Short Description: Local vernacular name | MCPD v.2.1 no.: 36 |
| MCPD Descriptor: GIBA2 | Short Description: Local name of the landrace | MCPD v.2.1 no.: 37 |
| MCPD Descriptor: GIBA3 | Short Description: Name of the person who collected/prepared the material | MCPD v.2.1 no.: 38 |
| MCPD Descriptor: GIBA4 | Short Description: Availability of the material (0: no; 1: yes) | MCPD v.2.1 no.: 39 |
| MCPD Descriptor: BINOMIAL | Short Description: Full latin name of the species | MCPD v.2.1 no.: - |
| MCPD Descriptor: SUBSP | Short Description: Subspecies name (old notation) | MCPD v.2.1 no.: - |
| MCPD Descriptor: ORIGIN | Short Description: Country of origin of the material | MCPD v.2.1 no.: - |
| MCPD Descriptor: REMARKS | Short Description: General remarks on the accessions | MCPD v.2.1 no.: 28 |
| MCPD Descriptor: TAXON_ID | Short Description: Species code at the NCBI Taxonomy (Bio-sequence data) | MCPD v.2.1 no.: - |
| MCPD Descriptor: EXPED | Short Description: Label of the expedition that collected the sample | MCPD v.2.1 no.: - |
| MCPD Descriptor: TEAM | Short Description: Label of the sampling team | MCPD v.2.1 no.: - |
| MCPD Descriptor: LANDFORM | Short Description: Description of the surrounding landscape at the collection site | MCPD v.2.1 no.: - |
| MCPD Descriptor: SITE | Short Description: Description of the collection site | MCPD v.2.1 no.: - |
| MCPD Descriptor: TEXTURE | Short Description: Soil texture at the collection site | MCPD v.2.1 no.: - |
| MCPD Descriptor: STONINESS | Short Description: Stoniness of the collection site | MCPD v.2.1 no.: - |
| MCPD Descriptor: DEPTH | Short Description: Soil depth at the collection site | MCPD v.2.1 no.: - |
| MCPD Descriptor: DRAINAGE | Short Description: Drainage at the collection site | MCPD v.2.1 no.: - |
| MCPD Descriptor: ASPECT | Short Description: Magnetic declination (in degrees from N) of the slope (if any) at the collection site taken with a magnetic compass | MCPD v.2.1 no.: - |
| MCPD Descriptor: SLOPE | Short Description: Slope (%) at the collection site | MCPD v.2.1 no.: - |
| MCPD Descriptor: ACCECODE | Short Description: Accession unique label | MCPD v.2.1 no.: - |
| MCPD Descriptor: COLLCODE | Short Description: FAO code of the institution that collected the sample | MCPD v.2.1 no.: 4 |
| MCPD Descriptor: HISTORIC | Short Description: Historical accession record (0: no; 1: yes) | MCPD v.2.1 no.: - |
| MCPD Descriptor: Total | Short Description: 54 | MCPD v.2.1 no.: 36 |
Real-time counts from MGD - Run time: Nov 02, 2026 (08:51:30) CET